Monterey

Office & Commercial Real Estate

Property Address 469 Pacific Street | Monterey, CA 93940 Offered By Patrick Stafford Partner BRE#01857243 Mahoney & Associates Commercial Real Estate | *** PROPERTY HIGHLIGHTS Across the street from Middlebury Institute. Next to City of ....

Property Address 40 Dormody Court | Monterey, CA 93940 Offered By Patrick Stafford Partner BRE#01857243 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Mahoney & Associates is pleased to offer 40 Dormody Court for ....

Property Address 1534 Fremont Blvd. | Seaside, CA 93955 Offered By James Kendall BRE #02010395 Mahoney & Associates Commercial Real Estate | *** PROPERTY HIGHLIGHTS Medical offices Central location in Seaside Across from Grocery Outlet C ....

9,189 sq. ft. $1.10 sq. ft. plus NNN ($.

Property Address 380 Alvarado Street | Monterey, CA 93940 Offered By Patrick Stafford Partner BRE#01857243 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Mahoney & Associates is pleased to offer 380 Alvarado Stree ....

Property Address 3180 Imjin Road | UC MBEST Center | Marina, CA 93933 Offered By Alison Goss BRE#01815323 Mahoney & Associates Commercial Real Estate | *** PROPERTY HIGHLIGHTS Bright, open, and modern space looking out on Fort Ord Greenway ....

Property Address 100 Wilson Road (2nd Floor) | Monterey, CA 93940 Offered By Ryan Edwards Partner DRE# 01403313 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Ryan Ranch Business Park Located on 2nd floor of a Class A o ....

Property Address 100 Wilson Road (2nd Floor) | Monterey, CA 93940 Offered By Ryan Edwards Partner DRE# 01403313 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Ryan Ranch Business Park Located on 2nd floor of a Class A o ....

Property Address 495 Elder Avenue | Sand City, 93955 Offered By Alison Goss BRE#01815323 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Mahoney & Associates is pleased to offer bright, small office spaces available ....

17,445 sq. ft. building available $.85 sq. ft. + $.23 sq. ft.

Property Address 157 15th Street | Pacific Grove, CA 93950 Offered By Patrick Stafford Partner BRE#01857243 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Mahoney & Associates is pleased to present for sale 157 15 ....

Property Address 893 Blanco Circle | Morgantini Building) | Salinas, CA 93901 Offered By James Kendall BRE #02010395 Ryan Edwards Partner Bre#01403313 Mahoney & Associates Commercial Real Estate | *** PROPERTY DETAILS Beautifully renova ....

Property Address 5th Avenue Near Dolores Street | Carmel, CA 93923 Offered By Ryan Edwards Partner Bre#01403313 Asking Price $1,300,000 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Mahoney & Associates is pleased ....

Property Address 409 Washington Street | Monterey, CA 93940 Offered By Ryan Edwards Partner Bre#01403313 Patrick Stafford Partner BRE#01857243 Mahoney & Associates Commercial Real Estate | *** PROPERTY HIGHLIGHTS Common Area Load Facto ....

Property Address 909 Harkins Road | Salinas, CA 93901 Offered By Patrick Stafford Partner DRE#01857243 Alison Goss Commercial Sales Person DRE#01815323 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Mahoney & A ....

Space 129 Size-756 SF Minimum Monthly Rent-$1.50 PSF=$1,134.00 Triple Net-$0.62 PSF=$468.72 Ad Fund-$0.10 PSF=$75.60 TOTAL=$1,678.

Commercial Space in downtown Pacific Grove. Two Rooms. $425 Monthly Rent. $425 Security Deposit. Seeking 3 to 5 year lease. Minimum one year lease. Private Bathroom in Building. No water. Street Parking. Call *** to schedule a showing..

Property Address 370 Clay Street & 907 Hellam Street | Monterey, CA 93940 Offered By Ryan Edwards Partner Bre#01403313 Mahoney & Associates Commercial Real Estate | *** Asking Price $6,755,000 PROPERTY DETAILS Mahoney & Associates ....

Property Address 909 Harkins Road | Salinas, CA 93901 Offered By Patrick Stafford Partner DRE#01857243 Alison Goss Commercial Sales Person DRE#01815323 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Mahoney & A ....

Property Address Lincoln Street, 5th Parcel NE Lincoln & 6th Street, Carmel, CA 93923 Offered By Dev Patel Bre#01858087 Patrick Stafford Partner BRE#01857243 Mahoney & Associates Commercial Real Estate | ***. PROPERTY OVERVIEW Mahoney ....

Property Address 445 Reservation Road | Marina, CA 93933 Offered By James Kendall BRE #02010395 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Mahoney & Associates is pleased to offer for lease 851 Munras Avenue in ....

Property Address 601 Wave Street Suite 500 | Monterey, CA 93940 Offered By Patrick Stafford Partner BRE#01857243 Mahoney & Associates Commercial Real Estate | *** PROPERTY HIGHLIGHTS 899 SF (Formerly Bay Bikes and Candy Baron) Suite has ....

Property Address 200 Camino Aguajito | Monterey, CA 93940 Offered By Ryan Edwards Partner Bre#01403313 Mahoney & Associates Commercial Real Estate | *** PROPERTY HIGHLIGHTS Prime Monterey Office overlooking Lake El Estero 18 On-Site Parkin ....

Property Address 1514 Moffett Street | Salinas, 93905 Offered By Alison Goss BRE#01815323 Mahoney & Associates Commercial Real Estate | *** PROPERTY OVERVIEW Office with Mezzanine in the Airporter Business Center at Salinas Municipal Airpo ....

Second floor retail space located next to A Taste of Monterey. $1.55 sq. ft. gross = $829.